Zemunska regata 2009 – finalno
470 Class
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 470 | YUG 85 | JK Zemun | Franolic Nikola | Antic Dejan | 1.0 | 1.0 | (4.0 DNS) | 2.0 | 3.0 | 3.0 | 14.0 | 10.0 |
2nd | 470 | BUL 4910 | YC Sofia | Stevanov Petar | Nikolai Vasilev | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 | 11.0 |
3rd | 470 | YUG 7 | JK Vojvodina | Miodrag Frencic | Maja Mojasevic | (4.0 DNS) | 4.0 DNS | 1.0 | 4.0 DNS | 2.0 | 2.0 | 17.0 | 13.0 |
Finn Class
Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Finn | SRB 1 | JK Zemun | Srdjan Volarevic | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 | |
2nd | Finn | SRB 7 | JK Gemax | Milan Djordjevic | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 2.0 | 14.0 | 10.0 | |
3rd | Finn | SRB 10/SRB 8 | JK Palic | Ladislav Polacek | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | 4.0 | 17.0 | 13.0 | |
4th | Finn | 6 | JK Zemun | Voja Kovacev | (4.0) | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 19.0 | 15.0 |
Laser 4.7 Class
Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | SRB 164964 | JK Gemax | Luka Minic | (5.0) | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 15.0 | 10.0 | |
2nd | Laser 4.7 | SRB 193617 | JK Vojvodina | Stanikic Mina | 1.0 | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 14.0 | 10.0 | |
3rd | Laser 4.7 | 193554 | JK Povetarac | Jana Bratusa | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | (5.0) | 17.0 | 12.0 | |
4th | Laser 4.7 | 186845 | JK Zemun | Nikola Djordjevic | 4.0 | 4.0 | (6.0) | 5.0 | 3.0 | 6.0 | 28.0 | 22.0 | |
5th | Laser 4.7 | 180639 | AJK Beograd | Ognjen Mladjenovic | 6.0 | (13.0 DSQ) | 5.0 | 6.0 | 8.0 | 2.0 | 40.0 | 27.0 | |
6th | Laser 4.7 | 175616 | AJK Beograd | Neven Nikolic | (13.0 DSQ) | 5.0 | 4.0 | 7.0 | 7.0 | 7.0 | 43.0 | 30.0 | |
7th | Laser 4.7 | SRB 160418 | JK Gemax | Marko Milovanovic | 3.0 | (13.0 DSQ) | 13.0 DSQ | 13.0 RAF | 5.0 | 9.0 | 56.0 | 43.0 | |
8th | Laser 4.7 | 173307 | AJK Beograd | Nemanja Jovanovic | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 6.0 | 8.0 | 56.0 | 43.0 | |
9th | Laser 4.7 | SCG 165265 | JK Zemun | Nikola Rnjak | 7.0 | (13.0 DNS) | 7.0 | 8.0 | 13.0 DNS | 10.0 | 58.0 | 45.0 | |
10th | Laser 4.7 | SRB 193547 | JK Povetarac | Matija Lagator | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 66.0 | 53.0 | |
11th | Laser 4.7 | SRB 161742 | JK Povetarac | Nikola Grujic | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 | |
11th | Laser 4.7 | SRB 32 | JK Povetarac | Sergej Radovic | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 |
Laser Radijal Class
Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radijal | 1 | JK Gemax | Stevanovic Robert | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 8.0 | 6.0 | |
2nd | Laser Radijal | SCG 161748 | AJK Beograd | Maja Knezevic | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 1.0 | 1.0 | 19.0 | 14.0 | |
3rd | Laser Radijal | 15246 | JK Zemun | Srdjan Ljubic | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 3.0 | 24.0 | 19.0 | |
4th | Laser Radijal | 161744 | JK Gemax | Nikola Boskovic | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 |
Laser Standard Class
Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Standard | 173304 | JK Gemax | Nikola Marjanovic | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 9.0 | 5.0 | |
2nd | Laser Standard | 3 | JK Palic | Igor Ujvari | 2.0 | (5.0 DNF) | 2.0 | 1.0 | 3.0 | 3.0 | 16.0 | 11.0 | |
3rd | Laser Standard | 131331 | AJK Beograd | Ivan Knezevic | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | 21.0 | 16.0 | |
4th | Laser Standard | 8 | JK Palic | Zlatko Bujovcic | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNF | 5.0 DNC | 28.0 | 23.0 |